Product Code: DSC-RX100M7
Free Delivery
Free DPD Next Working Day delivery on all orders over £400
Free standard delivery to UK Mainland on all orders over £50
DPD Next Working Day and Saturday delivery also available when ordered before 2pm Mon-Fri
Sell or Part-Exchange
Have equipment to trade in?
Part-exchange against a new camera, or sell your gear and get paid by secure bank transfer
Get in touch for your free, no obligation quote.
Free Delivery
Free DPD Next Working Day delivery on all orders over £400
Free standard delivery to UK Mainland on all orders over £50
DPD Next Working Day and Saturday delivery also available when ordered before 2pm Mon-Fri
Sell or Part-Exchange
Have equipment to trade in?
We want your old cameras, lenses and accessories.
Part-exchange against a new camera, or sell your gear and get paid by secure bank transfer
Get in touch for your free, no obligation quote.
Pro-level features for both still shots and movies will meet the demands of professional photographers, creators and vloggers.
Broad zoom range from a pocket-size camera
The built-in ZEISS® Vario-Sonnar T 24-200mm F2.8-4.5 zoom lens covers a broad zoom range equivalent to two standard zoom lenses (24-70mm and 70-200mm), all in a very compact size. It's configured with eight aspherical lens elements with 13 aspherical faces to achieve maximum resolution, clarity and contrast across the entire zoom range, and all the way out to the edge of the image. Four of Sony's original AA (advanced aspherical) elements help minimise spherical, coma and chromatic aberrations.
A new image sensor that delivers new levels of performance
The newly developed Exmor RS™ 1.0-type stacked CMOS image sensor works in tandem with the latest BIONZ X™ image-processing engine to deliver powerful levels of performance. The result is fast, Blackout-free Shooting at up to 20fps and Single Burst Shooting at up to 90fps. Reliable AF/AE tracking is possible thanks to rapid arithmetic processing at 60 times/sec. to predictively track subject motion, and the electronic viewfinder and LCD monitor also benefit, with improved image quality and smooth 60fps display during shooting.
Up to 20fps fast, Blackout-free Shooting with AF/AE tracking
Now you can rely on Blackout-free Shooting at up to 20fps, complete with AF/AE tracking, so you won't lose track of a moving subject even at telephoto range. Precise, reliable AF/AE tracking is based on high-speed arithmetic processing at up to 60 times per second during continuous shooting. (A) Blackout-free Shooting (B) Shooting with blackouts
Real-time Tracking to maintain steady focus on your subject
For the first time in the RX series, Real-time Tracking is supported. When you're tracking a fast-moving subject, the camera's motion tracker uses a sophisticated subject recognition algorithm (AI) that draws on colour, pattern (brightness), distance (depth) and face/eye information to automatically recognise and maintain focus on your subject. During continuous shooting, the camera relies on AF calculations at up to 60 times/sec. to maintain high-accuracy tracking even as the subject's position changes moment by moment. Tracking can also be initiated through touch operation, for both stills and movies.
Enhanced Real-time Eye AF for better portraits and pet photos
Real-time Eye AF detects and focuses on the eyes of your subjects, even when part of the face is hidden, the face is backlit or the subject is facing downwards.With up to 60 AF calculations per second, the RX100 VII's AF enables powerful continuous shooting, and stunning portrait shots through precise focusing on your subject's eyes – person or animal. For human subjects, activating Real-time Eye AF simply requires a half-press of the shutter button.
SENSOR TYPE | 1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
NUMBER OF PIXELS (EFFECTIVE) | Approx. 20.1 Megapixels |
LENS TYPE | ZEISS Vario-Sonnar T* Lens, 15 elements in 12 groups (8 aspheric elements including AA lens) |
F-NUMBER (MAXIMUM APERTURE) | F2.8(W)-4.5(T) |
FOCAL LENGTH (F=) | f=9.0-72mm |
ANGLE OF VIEW (35MM FORMAT EQUIVALENT) | 84deg.-12deg.30min.(24-200mm1)2 |
FOCUS RANGE (FROM THE FRONT OF THE LENS) | AF (W: Approx. 8cm (0.27 ft.) to Infinity, T: Approx. 100cm (3.29 ft.) to Infinity) |
OPTICAL ZOOM | 8.0x |
SCREEN TYPE | 7.5cm(3.0type)(4:3) / 921,600 dots / Xtra Fine / TFT LCD |
ADJUSTABLE ANGLE | Up by approx. 180 degrees, down by approx. 90 degrees |
MEMORY CARD | SD, SDHC, SDXC |
IMAGE PROCESSING ENGINE | Yes (BIONZ X) |
FOCUS MODE | Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus |
SCREEN TYPE/NUMBER OF DOTS | 0.39-type electronic viewfinder(OLED), 2,359,296 dots |
SHUTTER SPEED | iAuto(4" - 1/2000) / Program Auto(30" - 1/2000) / Manual(Bulb, 30" - 1/2000) / Aperture Priority(30" - 1/2000) / Shutter Priority(30" - 1/2000)6 |
STILL IMAGE NUMBER OF RECORDED PIXELS (IMAGE SIZE) | 3:2mode:20M(5,472×3,648) / 10M(3,888×2,592) / 5M(2,736×1,824), 4:3mode:18M(4,864×3,648) / 10M(3,648×2,736) / 5M(2,592×1,944) / VGA, 16:9mode:17M(5,472×3,080) / 7.5M(3,648×2,056) / 4.2M(2,720×1,528), 1:1mode:13M(3,648×3,648) / 6.5M(2,544×2,544) / 3.7M(1,920×1,920) , Sweep Panorama:Wide(12,416×1,856/5,536×2,160), Standard(8,192×1,856/3,872×2,160) |
MOVIE RECORDING MODE (NTSC) | NTSC/PAL Selector: [NTSC] AVCHD: 24M FX(1,920x1,080/60i) / 17M FH(1,920x1,080/60i), XAVC S 4K: 30p 100M(3,840x2,160/30p) / 30p 60M(3,840x2,160/30p) / 24p 100M(3,840x2,160/24p) / 24p 60M(3,840x2,160/24p), XAVC S HD:60p 50M(1,920x1,080/60p) / 60p 25M(1,920x1,080/60p) / 30p 50M(1,920x1,080/30p) / 30p 16M(1,920x1,080/30p) / 24p 50M(1,920x1,080/24p) / 120p 100M(1,920x1,080/120p) / 120p 60M(1,920x1,080/120p) |
MOVIE RECORDING MODE (PAL) | NTSC/PAL Selector: [PAL] mode AVCHD: 24M FX(1,920x1,080/50i) / 17M FH(1,920x1,080/50i), XAVC S 4K: 25p 100M(3,840x2,160/25p) / 25p 60M(3,840x2,160/25p), XAVC S HD:50p 50M(1,920x1,080/50p) / 50p 25M(1,920x1,080/50p) / 25p 50M(1,920x1,080/25p) / 25p 16M(1,920x1,080/25p) / 100p 100M |
POWER SOURCE | DC3.6V(supplied battery) / DC5.0V(supplied AC Adaptor) |
BLUETOOTH | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band))(1,920x1,080/100p) / 100p 60M(1,920x1,080/100p) |
TOUCH PANEL | Yes |
WI-FI & NFC | Yes |
DIMENSIONS (W X H X D) (APPROX.) | 101.6 x 58.1 x 42.8 mm(4 in. x 2 3/8 in. x 1 11/16 in.) |
WEIGHT (CIPA COMPLIANT) | Approx. 302g (10.7oz.)(Battery and Memory Card are included) / Approx. 275g (9.8oz.)(Body Only) |
ACCESSORIES INCLUDED |
Rechargeable Battery Pack (NP-BX1), AC Adaptor, Micro USB cable, Wrist Strap, Strap Adapter, Instruction Manual |