Product Code: CPOS0000014601
Free Delivery
Free delivery to UK Mainland on all orders over £50
£2.95 on orders below £50
Express and Saturday also available
Same day dispatch on all orders placed by 2pm Monday - Friday (excluding bank holidays)
Trade In
Have equipment to trade in?
Free Delivery
Free delivery to UK Mainland on all orders over £50
£2.95 on orders below £50
Express and Saturday also available
Same day dispatch on all orders placed by 2pm Monday - Friday (excluding bank holidays)
Trade In
Have equipment to trade in?
We accept trade ins and part-exchange's
Get in touch for your quote.
Pocket-sized and extremely portable, DJI Pocket 2 is a tiny camera that lets you single-handedly
record memorable moments. Equipped to stabilize movement and take sharp photos and
smooth videos, Pocket 2 gives you the freedom to create magic at hand.
IN THE BOX:
DJI Pocket 2
DJI Pocket 2 Cover
DJI Pocket 2 Mini Control Stick
DJI Pocket 2 Tripod Mount (1/4”)
DJI Wrist Strap
Power Cable
Osmo Pocket Smartphone Adapter (Lightning & USB-C)
General |
|
Name | DJI Pocket 2 |
Dimensions | 124.7×38.1×30 mm |
Weight | 117 g |
Gimbal |
|
Stabilization | 3-axis |
Controllable Range | Pan: -230° to +70° Tilt: -100° to +50° Roll: ±45° |
Mechanical Range | Pan: -250° to +90° Tilt: -180° to +70° Roll: ±90° |
Max Controllable Speed | 120°/s |
Angular Vibration Range | ±0.005° |
Camera |
|
Sensor | 1/1.7” CMOS Effective pixels: 64 MP |
Lens | FOV 93° f/1.8 Format equivalent: 20 mm |
ISO Range | Photo: 100-6400 (16 MP), 100-3200 (64 MP) Video: 100-6400 Slow Motion: 100-3200 |
Electronic Shutter Speed | 8-1/8000 s |
Max Image Size | 9216×6912 pixels |
Still Photography Modes | Single Shot: 16 MP, 64 MP Countdown: 3, 5, 7 s Panorama: 3×3, 180° |
Video Resolution | 4K Ultra HD: 3840×2160 @ 24/25/30/48/50/60fps 2.7K: 2720×1530 @ 24/25/30/48/50/60fps FHD: 1920×1080 @ 24/25/30/48/50/60fps |
HDR Video Resolution | 2.7K: 2720×1530 @ 24/25/30fps FHD: 1920×1080 @ 24/25/30fps Format equivalent: 38 mm |
Video Modes | Video HDR Video Timelapse Motionlapse Hyperlapse |
Motionlapse | Left to Right Right to Left Custom motion (max 4 points) |
Slow Motion | 1080p/120fps (for 4x) 1080p/240fps (for 8x) |
Max Video Bitrate | 100 Mbps |
Supported File Formats | FAT32 (≤32 GB)/exFAT (>32 GB) |
Photo Formats | JPEG/DNG |
Video Formats | MP4 (MPEG-4 AVC/H.264) |
Supported SD Cards | Max 256 GB SDHC/SDXC UHS-I Speed Grade 1 or UHS-I Speed Grade 3 microSD |
Audio Output | 48 kHz, AAC |
Battery |
|
Type | LiPo |
Capacity | 875 mAh |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Operating Time | 140 minutes (Tested in a laboratory environment while recording 1080p/24fps video and should be used for reference only) |
Charging Time | 73 minutes (when using a 5V/2A USB adapter) |
App |
|
Name | DJI Mimo |
Required Operating System | iOS 11.0 or later Android 7.0 or later |
Live View Quality | 4K/60fps: 480p Story Mode: 1080p Other Modes: 720p |