| IMAGE SENSOR |
| Type | 1/2.3 type CCD |
| Effective Pixels | Approx. 14.1 megapixels |
| Colour Filter Type | Primary Colour |
| | |
| IMAGE PROCESSOR |
| Type | DIGIC 4 with iSAPS technology |
| | |
| LENS |
| Focal Length | 5.0 - 60.0 mm (35 mm equivalent: 28 - 336mm) |
Zoom | Optical 12x. Digital Approx. 4x (with Digital Tele-Converter Approx. 1.7x or 2.1x and Safety Zoom¹). Combined Approx. 48x |
Maximum f/number | f/3.4 - f/5.6 |
Construction | 11 elements in 9 groups (1 UD lens, 1 double-sided aspherical lens) |
Image Stabilisation | Yes (lens shift-type), Approx. 4-stop. Intelligent IS. |
| | |
| FOCUSING | |
| Type | TTL |
| AF System/ Points | Face Detection, 1-point AF (fixed to centre) |
| AF Modes | Single, Continuous (Smart Auto mode only), Servo AF/AE1, Tracking AF |
| AF Point Selection | Size (Normal, Small) |
| AF Lock | On/Off Selectable |
| AF Assist Beam | Yes |
Manual Focus | Yes |
| Closest Focusing Distance | 1cm (W) from front of lens in macro |
| | |
| EXPOSURE CONTROL |
| Metering Modes | Evaluative (linked to Face Detection AF frame). Center weighted average, Spot (centre). |
| AE Lock | On/Off Selectable |
| Exposure Compensation | +/-2 EV in 1/3 stop increments. Enhanced i-Contrast for automatic dynamic range correction. |
| ISO Sensitivity* | AUTO, 80, 100, 200, 400, 800, 1600 |
| | |
| SHUTTER |
| Speed | 1 - 1/2500 sec. (factory default) 15 - 1/2500 sec. (total range - varies by shooting mode) |
| | |
| WHITE BALANCE |
| Type | TTL |
| Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluroescent H, Custom. |
|
| | |
| LCD MONITOR |
Monitor | 7.5cm (3.0") TFT. Approx, 230, 000 dots. |
| Coverage | Approx. 100% |
| Brightness | Adjustable to one of five levels. Q |
| | |
| FLASH |
| Modes | Auto, Manual Flash On / Off, Slow Synchro |
Slow Sync Speed | Yes, Fastest Speed 1/1200 sec. |
| Red-Eye Reduction | Yes |
| Flash Exposure Compensation | +/- 2 EV in 1/3 stop increments. Face Detection FE. Safety FE. |
| Flash Exposure Lock | Yes |
Built-in Flash Range | 50cm - 3.0m (W) / 1.0cm - 2.0m (T) |
| | |
| SHOOTING |
| Modes | Smart Auto (32 scenes detected), Program AE, Shutter priority AE, Aperture priority AE, Manual, Easy, SCN (Portrait, Landscape, Kids & Pets, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), Low Light (2.0MP), Beach, Foliage, Snow, Fireworks), Creative Filters (Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap), Discreet, Movie |
| Modes In Movie | Smart Auto (21 scenes detected), Standard, iFrame Movie, Program AE, Portrait, Landscape, Beach, Foliage, Snow, Fireworks, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap |
Photo Effects | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red) |
Drive Mode | Single, Continuous, Continuous with AF, Self-Timer |
| Continuous Shooting | Approx. 0.9 shots/sec. AF: Approx. 0.6 shots/sec. LV: Approx. 0.6 shots/sec.(until memory card becomes full)¹² |
| | |
| RECORDING PIXELS / COMPRESSION |
Image Size | (L) 4320 x 3240, (M1) 3072 x 2304, (M2) 1600 x 1200, (S) 640 x 480, (W) 3744 x 2104. Resize in playback (M2, S, 320 x 240) |
Compression | Fine, Normal |
Movies | (HD) 1280 x 720, 30 fps, (L) 640 x 480, 30 fps Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps iFrame Movie (HD) |
Movie Length | (HD) Up to 4 GB or 29 min. 59 sec.¹ (L) Up to 4 GB or 1 hour² |
| | |
| FILE TYPES |
| Still Image Type | JPEG compression, (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system, Digital Print Order Format [DPOF] Version 1.1 compliant |
| Movies | MOV [H.264 + Linear PCM (stereo)] iFrame |
| | |
| DIRECT PRINT |
Canon Printers | Canon SELPHY Compact Photo Printers and Canon Inkjet Printers supporting PictBridge (ID Photo Print, Fixed Size Print and Movie Print supported on SELPHY CP & ES printers only) |
PictBridge | Yes |
| | |
| OTHER FEATURES |
Red-Eye Correction | Yes, during shooting and playback |
My Camera/My Menu | Start-up image and camera sounds customisation |
My Category | Image tagging feature |
Intelligent Orientation Sensor | Yes |
| Playback Zoom | Approx. 2x - 10x |
| Histogram | Yes |
Self Timer | Approx. 2 or 10 sec, Custom |
| Menu Languages | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Chinese (traditional), Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Ukrainian, Romanian, Farsi, Hindi |
| | |
| INTERFACE |
| Computer | Hi-Speed USB (MTP, PTP) dedicated connector (Mini-B compatible) |
| Other | 3.5 mm jack A/V output: unified type (PAL/NTSC, stereo) |
| | |
| MEMORY CARD |
| Type | SD, SDHC, SDXC |
| | |
| SUPPORTED OPERATING SYSTEM |
| PC & Macintosh | Windows 7 / 7 SP1 / Vista SP2 / XP SP3 Mac OS X v10.5 - 10.6 |
| | |
| SOFTWARE |
| Browsing & Printing | ZoomBrowser EX / ImageBrowser |
| Other | PhotoStitch, Movie Uploader for YouTube, CameraWindow. |
| | |
| POWER SOURCE |
| Batteries | 2x Size-AA Alkaline or Ni-MH Batteries (NB-3AH) (Alkalines supplied) |
| Battery Life | Approx.110 shots (with supplied batteries) Approx. 320 shots (with optional Canon NB-3AH batteries) Approx. 420 min. playback (with supplied batteries) Approx. 540 min. playback (with Canon NB-3AH batteries |
| A/C Power Supply | Optional, AC Adapter Kit ACK800 |
| | |
| PHYSICAL SPECIFICATIONS |
| Operating Environment | 0 – 40 °C1 10 – 90% humidity |
| Dimensions (WxHxD) | 113.3 x 73.2 x 45.8 mm |
| Weight | Approx. 306 g (including battery/batteries and memory |
Zoom | ¹ Depending on the image size selected. |
AF Modes | ¹ Some settings limit availability. |
Continuous Shooting | ¹ Under conditions where the flash does not fire. ² Depending on memory card speed / capacity / compression setting. |
Movie Length | ¹ The following Speed Class memory cards are required for maximum record time: (HD) 1280 x 720 Speed Class 4 or above. (Full HD) 1920 x 1080 Speed Class 6 or above. (iFrame) 1280 x 720 Speed Class 6 or above. ² Depending on memory card speed / capacity / compression setting. |
| | |
| ACCESSORIES |
| Cases/Straps | Soft Leather Case DCC-1200, IXUS Metal or Leather Strap Waterproof Case (40m) WP-DC41 Waterproof Case (3m) WP-DC320L Waterproof Case Weight WW-DC1 |
Power Supply & Battery Chargers | AC Adapter Kit ACK-DC10 AC Adapter Kit ACK-DC60 | | |
| Other | Canon HDMI Cable HTC-100 |
| | |