IMAGE SENSOR |
| Type: | 18.7 mm x 14.0 mm Canon high-sensitivity CMOS |
Effective Pixels: | Approx. 14.3M |
Aspect Ratio/Colour: | 4:3 |
Colour Filter Type: | Primary Colour |
IMAGE PROCESSOR |
Type: | DIGIC 5 with iSAPS technology |
LENS |
Focal Length: | 15.1 - 60.4 mm (35 mm equivalent: 28 - 112 mm) |
Zoom: | Optical 4x. Digital Approx. 4x (with Digital Tele-Converter Approx. 1.5x or 1.9x and Safety Zoom) Combined Approx. 16x |
Maximum f/number: | f/2.8-f/5.8 |
Construction: | 11 elements in 10 groups (2 double-sided aspherical UA elements, 1 double-sided aspherical element) |
Image Stabilisation: | Yes (lens shift-type), 4-stop. Intelligent IS |
FOCUSING |
Type: | TTL |
AF System/ Points: | AiAF (Face Detection / 9-point), 1-point AF (Any position is available, fixed centre or Face Select and Track) |
AF Modes: | Single, Continuous, Servo AF/AE, Tracking AF |
AF Point Selection: | Manual selection using FlexiZone AF/AE, Size (Normal, Small) |
AF Lock: | On/Off Selectable |
AF Assist Beam: | Yes |
Manual Focus: | Yes |
Focus Bracketing: | Yes |
Closest Focusing Distance: | 20 cm (W) from front of lens in macro |
EXPOSURE CONTROL |
Metering modes: | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (centre or linked to Face Detection AF or FlexiZone AF frame) |
AE Lock: | Yes |
Exposure Compensation: | +/- 3 EV in 1/3 stop increments Enhanced i-Contrast for automatic dynamic range correction ND Filter (3 stop) |
AEB: | 1/3 - 2 EV in 1/3 stop increments |
ISO sensitivity*: | AUTO, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
SHUTTER |
Speed: | 1 - 1/4000 sec. (factory default) 60 - 1/4000 sec. (total range - varies by shooting mode) |
WHITE BALANCE |
Type: | TTL |
Settings: | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1, Custom 2. Multi-area WB correction available in Smart Auto |
COLOUR MATRIX |
Type: | sRGB |
VIEWFINDER |
Viewfinder: | Real-image zoom, optical viewfinder |
Dioptre Correction: | Yes |
LCD MONITOR |
Monitor: | Vari-angle 7.5 cm (3.0”) PureColor II VA (TFT), Approx. 920,000 dots |
Coverage: | Approx. 100% |
Brightness: | Adjustable to one of five levels. Quick-bright LCD |
FLASH |
Modes: | Auto, Manual Flash On / Off |
Slow Sync Speed: | Yes. Fastest speed: 1/2000 sec. (built-in flash) 1/250 sec. (external flash) 1/4000 sec. (external using high-speed synchro) |
Red-Eye Reduction: | Yes |
Flash Exposure Compensation: | +/- 2 EV in 1/3 stop increments. Face Detection FE. Safety FE. |
Flash Exposure Lock: | Yes |
Manual Power Adjustment: | 3 levels with internal flash (up to 19 levels with external EX Speedlites 270EX and 430EX II. 22 levels with 580EX II) |
Second Curtain Synchronisation: | Yes |
Built-in Flash Range: | 50 cm - 7.0 m (W) / 1.0 m - 3.1 m (T) |
External Flash: | E-TTL with EX series Speedlites¹, Macro Twin Lite MT-24EX, Macro Ring Lite MR-14EX |
SHOOTING |
Modes: | Smart Auto (32 scenes detected), Program AE, Shutter priority AE, Aperture priority AE, Manual, Custom (2 modes), SCN (Movie Digest, Portrait, Landscape, Kids Pets, Sports, Smart Shutter(Smile, Wink Self-Timer, FaceSelf-Timer), High-speed Burst HQ, Handheld Night Scene, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist), Creative Filter (High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap), Movie |
Modes in Movie: | Smart Auto (21 scenes detected), Standard, Program AE, Portrait, Landscape, Beach, Underwater, Foliage, Snow, Fireworks, Nostalgic, Fish-eye Effect, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, iFrame Movie |
Photo Effects: | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
Drive modes: | Single, Continuous, Continuous with AF, Self-Timer |
Continuous Shooting: | Approx. 1.9 shots/sec., AF: Approx. 0.7 shots/sec., LV: Approx. 0.7 shots/sec. (until memory card becomes full) High-speed Burst HQ: Approx. 4.5 shots/sec., up to 6 shots |
RECORDING PIXELS / COMPRESSION |
Image Size: | 4:3 - (L RAW) 4352 x 3264, (M1) 3072 x 2304, (M2) 1600 x 1200, (S) 640 x 480 16:9 - (L) 4352 x 2248, (M1) 3072 x 1728, (M2) 1920 x 1080, (S) 640 x 360 3:2 - (L) 4352 x 2904, (M1) 3072 x 2048, (M2) 1600 x 1064, (S) 640 x 424 1:1 - (L) 3264 x 3264, (M1) 2304 x 2304, (M2) 1200 x 1200, (S) 480 x 480 4:5 - (L) 2608 x 3264, (M1) 1840 x 2304, (M2) 960 x 1200, (S) 384 x 480 Resize in playback (M2, S, XS) *XS is half the length and width of S |
Compression: | Fine, Normal |
Movies: | (Full HD) 1920 x 1080, 24 fps, (HD) 1280 x 720, 30 fps, (L) 640 x 480, 30 fps Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps iFrame Movie (HD) |
Movie Length: | (Full HD HD) Up to 4 GB or 29 min. 59 sec. (L and M) Up to 4 GB or 1 hour |
FILE TYPES |
Still Image Type: | JPEG compression, (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system, RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Movies: | MOV [H.264 + Linear PCM (stereo)] iFrame |
DIRECT PRINT |
Canon Printers: | Canon SELPHY Compact Photo Printers and Canon Inkjet Printers supporting PictBridge (ID Photo Print, Fixed Size Print and Movie Print supported on SELPHY CP ES printers only) |
PictBridge: | Yes |
OTHER FEATURES |
Red-Eye Correction: | Yes, during shooting and playback |
My Camera / My Menu: | Start-up image and camera sounds customisation. Menu customisation |
My Category: | Image tagging feature |
Intelligent Orientation Sensor: | Yes |
Histogram: | Yes, live histogram |
Playback zoom: | Approx. 2x - 10x |
Self Timer: | Approx. 2 or 10 sec., Custom |
Menu Languages: | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Chinese (traditional), Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Ukrainian, Romanian, Farsi, Hindi |
INTERFACE |
Computer: | Hi-Speed USB (MTP, PTP) dedicated connector (Mini-B compatible) |
Other: | HDMI Mini Connector (HDMI-CEC compatible) A/V output (PAL/NTSC) |
MEMORY CARD |
Type: | SD, SDHC, SDXC |
SUPPORTED OPERATING SYSTEM |
PC Macintosh: | Windows 7 SP1/ Vista SP2/ XP SP3 |
SOFTWARE |
Browsing Printing: | ZoomBrowser EX / ImageBrowser |
Other: | CameraWindow, Movie Uploader for YouTube, PhotoStitch |
Image Manipulation: | Digital Photo Professional for RAW development |
POWER SOURCE |
Batteries: | Rechargeable Li-ion Battery NB-10L (NB-10L battery and charger supplied) |
Battery life: | Approx. 250 shots Approx. 420 min. playback |
ACCESSORIES (NOT INCLUDED) |
Cases / Straps: | Soft Case SC-DC75, DCC-1800 |
Lenses: | Lens Hood LH-DC70 Filter Adapter FA-DC58C (Compatible with Canon 58mm Filters: Circular Polarizing PL-C B, Neutral Density Filter ND4X-L ND8X-L, Protect, UV, Softmat No.1 2) |
Waterproof / Weatherproof Case: | Waterproof Case (40m) WP-DC44 Waterproof Case Weight WW-DC1 |
Flash: | Canon Speedlites (including 220EX, 270EX, 270EX II, 320EX, 420EX, 430EX, 430EX II, 550EX, 580EX, 580EX II¹), Macro Twin Lite MT-24EX, Macro Ring Lite MR-14EX (Both require Macro Light Adapter MLA-DC1), Speedlite Transmitter ST-E2, Off-Camera Shoe Cord OC-E3, Bracket BKT-DC1, Speedlite Bracket SB-E2 |
Remote Controller/ Switch: | Remote Switch RS-60E3 |
Power Supply Battery Chargers: | AC Adapter Kit ACK-DC80, Battery Charger CB-2LCE |
Other: | Canon HDMI Cable HTC-100 |
PHYSICAL SPECIFICATIONS |
Operating Environment: | 0 - 40 °C, 10 - 90% humidity |
Dimensions (WxHxD): | 116.7 x 80.5 x 64.7 mm |
Weight: | Approx. 534 g (including battery/batteries and memory card) |